# About

Oktopus is an open-source USP Controller and CWMP-compatible multi-vendor management platform for CPEs and IoTs. Any device that follows the TR-369 or TR-069 protocol can be managed. Our main objective is to unify device management into a single software solution with rich insights and configuration capabilities, improving the quality of experience and services provided by a CSP or ISP while reducing the costs of technical support, operations, and maintenance.

Learn about the [architecture](https://docs.oktopus.app.br/getting-started/community-edition/architecture) first, get familiar with the [installation prerequisites](https://docs.oktopus.app.br/getting-started/community-edition/installation), and then finally, step through how to [install the software](https://docs.oktopus.app.br/getting-started/community-edition/installation) in your environment.

### Community vs Enterprise

This table compares the features available in Oktopus Community Edition versus Enterprise Edition.

| Feature                                       | Community | Enterprise         |
| --------------------------------------------- | --------- | ------------------ |
| **Core Device Management**                    |           |                    |
| USP (TR-369) & CWMP (TR-069) Protocols        | ✅         | ✅                  |
| Multiple Transports (MQTT, STOMP, WebSockets) | ✅         | ✅                  |
| Device Discovery & Configuration              | ✅         | ✅                  |
| Custom Message Templates                      | ✅         | ✅                  |
| Overview Dashboard                            | ✅         | ✅ (with more data) |
| Basic User Management                         | ✅         | ✅                  |
| REST API                                      | ✅         | ✅                  |
| **Enterprise Features**                       |           |                    |
| Audit Trail                                   | ❌         | ✅                  |
| Granular Permissions (RBAC)                   | ❌         | ✅                  |
| Multi-Tenancy                                 | ❌         | ✅                  |
| Abstracted Device Management UI               | ❌         | ✅                  |
| Zero Touch Provisioning                       | ❌         | ✅                  |
| Network Automation                            | ❌         | ✅                  |
| Mass Actions                                  | ❌         | ✅                  |
| Devices Geolocation                           | ❌         | ✅                  |
| QoE Analysis                                  | ❌         | ✅                  |
| AI Assistant                                  | ❌         | ✅                  |
| **Support & Services**                        |           |                    |
| Community Support (Slack)                     | ✅         | ✅                  |
| Email Support                                 | ❌         | ✅                  |
| Device Homologation                           | ❌         | ✅                  |
| Professional Services                         | ❌         | ✅                  |
| **License**                                   |           |                    |
| Open Source                                   | ✅         | ❌                  |
| Cost                                          | Free      | Paid               |
